Availability of HCUP Databases The table provides information on the Partner data organization participation in the Nationwide Databases and the availability (for purchase through the HCUP Central Distributor) of HCUP databases by State and data year. |
Revised 11/25/24 |
State | State Inpatient Databases | State Ambulatory Surgery and Services Databases | State Emergency Department Databases | National (Nationwide) Inpatient Sample | Kids' Inpatient Database | Nationwide Ambulatory Surgery Sample | Nationwide Emergency Department Sample | Nationwide Readmissions Database |
---|---|---|---|---|---|---|---|---|
Central Distributor | Central Distributor | Central Distributor | NIS | KID | NASS | NEDS | NRD | |
Alaska | 2015-2022 | 2019-2022 | 2019-2022 | 2010-2012, 2015-2022 | 12, 16, 19 | 2019-2021 | 2019-2022 | 2010-2012, 2015-2021 |
Arizona | 1990-2022 | 2005-2022 | 1989-2001, 2003-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2006-2022 | |||
Arkansas | 2004-2022 | 2013-2022 | 2004-2022 | 06, 09, 12, 16, 19 | 2013-2022 | 2010-2021 | ||
California | 2003-2011, 2018-2022 | 2005-2011, 2018-2022 | 2005-2011, 2018-2022 | 1988-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | 2010-2021 |
Colorado | 1990-2022 | 1997-2022 | 2017-2022 | 1988-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2017-2022 | 2019-2021 |
Connecticut | 1993-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2022 | 2016-2022 | ||||
Delaware | 2016-2022 | 2017-2022 | 19 | 2017-2021 | ||||
District of Columbia | 2013-2022 | 2016-2022 | 2016-2022 | 2013-2022 | 16, 19 | 2016-2021 | 2014-2022 | |
Florida | 1990-2022 | 1997-2022 | 2005-2022 | 1988-2022 | 97, 00, 03,06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | 2010-2021 |
Georgia | 2010-2022† | 2010-2022† | 2010-2022† | 1997-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | 2010-2021 |
Hawaii | 1996-2022 | 2014-2022 | 2003-2022 | 1997-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016, 2021 | 2006-2016, 2019-2022 | 2010-2016, 2019-2021 |
Illinois | 1988-2022 | 97, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2009-2022 | ||||
Indiana | 2017-2022 | 2017-2022 | 2017-2022 | 2003-2022 | 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | 2017-2021 |
Iowa | 1990-2022 | 2004-2022 | 2004-2022 | 1988-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | 2013-2021 |
Kansas | 2010-2022 | 2010-2022 | 2010-2022 | 1993-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | |
Kentucky | 2000-2022 | 2000-2022 | 2008-2022 | 2000-2022 | 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2008-2022 | |
Louisiana | 2008-2022 | 09, 12, 16, 19 | 2010-2021 | |||||
Maine | 1999-2003, 2006-2022 | 1999-2003, 2006-2022 | 1999-2003, 2006-2022 | 1999-2002, 2007-2011, 2014-2022 | 00, 09, 16, 19 | 2016-2021 | 2006-2009, 2011-2012, 2014-2022 | 2020-2021 |
Maryland | 1990-2022 | 1997-2022 | 1999-2022 | 1993-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | 2014-2021 |
Massachusetts | 1990-2022 | 2002-2022 | 1988-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2006-2022 | 2010-2021 | ||
Michigan | 1999-2022 | 2004-2022 | 2018-2022 | 2001-2022 | 03, 06, 09, 12, 16, 19 | 2016-2021 | 2018-2022 | |
State | State Inpatient Databases | State Ambulatory Surgery and Services Databases | State Emergency Department Databases | National (Nationwide) Inpatient Sample | Kids' Inpatient Database | Nationwide Ambulatory Surgery Sample | Nationwide Emergency Department Sample | Nationwide Readmissions Database |
Central Distributor | Central Distributor | Central Distributor | NIS | KID | NASS | NEDS | NRD | |
Minnesota | 2010-2022 | 2010-2022 | 2010-2022 | 2001-2022 | 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | |
Mississippi | 2010-2011, 2013-2022 | 2010-2011, 2015-2022 | 16, 19 | 2016-2022 | 2010-2011, 2015-2021 | |||
Missouri | 1995-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | 2010-2021 | |||
Montana | 2009-2022 | 09, 12, 16, 19 | 2014-2022 | |||||
Nebraska | 2001-2022 | 2001-2022 | 2001-2022 | 2001-2022 | 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | 2010-2021 |
Nevada | 2002-2020 | 03, 06, 09, 12, 16, 19 | 2016-2020 | 2010-2020 | 2013-2020 | |||
New Hampshire | 2003-2009, 2019-2022 | 03, 06, 09, 19 | 2006-2009, 2019-2022 | |||||
New Jersey | 1990-2022 | 1997-2022 | 2004-2022 | 1988-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | |
New Mexico | 2007-2022 | 2009-2022 | 09, 12, 16, 19 | 2022 | 2010-2021 | |||
New York | 1990-2022 | 1997-2022 | 2006-2022 | 1993-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2007-2022 | 2010-2021 |
North Carolina | 2000-2022 | 2000-2022 | 2007-2022 | 2000-2022 | 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2007-2022 | |
North Dakota | 2011-2022 | 12, 16, 19 | 2016-2021 | 2011-2022 | ||||
Ohio | 2002-2022 | 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | ||||
Oklahoma | 2005-2022 | 06, 09, 12, 16, 19 | 2016-2021 | |||||
Oregon | 1993-2022 | 2010-2022 | 2015-2022 | 1993-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2016-2022 | 2015-2021 |
Pennsylvania | 1989-2003, 2008-2022 | 97, 00, 09, 12, 16, 19 | 2016-2021 | 2015-2021 | ||||
Rhode Island | 2002-2022 | 2007-2022 | 2001-2022 | 03, 06, 09, 12, 16, 19 | 2007-2022 | |||
South Carolina | 1995-2022 | 2000-2022 | 2000-2022 | 1993-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | 2010-2021 |
South Dakota | 2007-2022 | 2017-2022 | 2017-2022 | 2002-2022 | 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | 2013-2021 |
Tennessee | 1995-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | 2010-2021 | |||
Texas | 2000-2022 | 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2015-2022 | ||||
Utah | 1997-2022 | 1997-2022 | 2000-2022 | 1997-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2017, 2019-2021 | 2006-2017, 2019-2022 | 2010-2021 |
Vermont | 2001-2022 | 2001-2022 | 2002-2022 | 2001-2022 | 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | 2012-2021 |
Virginia | 1999-2004, 2006-2022 | 00, 03, 06, 09, 12, 16, 19 | 2010-2021 | |||||
Washington | 1990-2022 | 1988-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2010-2021 | ||||
West Virginia | 2000-2022 | 2000-2022 | 00, 03, 06, 09, 12, 16, 19 | |||||
Wisconsin** | 1990-2022 | 1998-2022 | 2004-2022 | 1989-2022 | 97, 00, 03, 06, 09, 12, 16, 19 | 2016-2021 | 2006-2022 | 2013-2021 |
Wyoming | 2007-2022 | 09, 12, 16, 19 | 2014-2022 | 2015-2021 | ||||
Participation | 36 | 27 | 31 | 49 | 49 | 35 | 42 | 31 |
** Wisconsin 1990-2011 data is not available for purchase through the HCUP Central Distributor.
† Georgia data are not available to for-profit entities or to students. The Georgia Hospital Association must approve any data release.
Current as of November 25, 2024
Internet Citation: HCUP Central Distributor Availability of Databases. Healthcare Cost and Utilization Project (HCUP). November 2024. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/db/availability_public.jsp. |
Are you having problems viewing or printing pages on this website? |
If you have comments, suggestions, and/or questions, please contact hcup@ahrq.gov. |
Privacy Notice, Viewers & Players |
Last modified 11/25/24 |