HCUP Central Distributor SEDD File Sizes by Year
The following tables list the file size of the HCUP Central Distributor State Emergency Department Databases (SEDD) by year:
File size by State for years 2009 to 2024 (NA indicates that the SEDD for that State and year is not available. The total file size is listed by megabytes - MB) |
| State | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 684 | 1,072 | 1,167 | 1,219 | 1,284 | 1,356 |
| AR | NA | NA | NA | NA | 2,577 | 2,664 | 3,285 | 2,198 | 2,222 | 2,219 | 2,364 | 3,687 | 4,103 | 4,018 | 4,133 | NA |
| AZ | 4,538 | 4,585 | 4,990 | 5,136 | 5,024 | 5,599 | 6,018 | 3,818 | 3,646 | 3,678 | 4,009 | 6,592 | 7,479 | 7,854 | 8,444 | 9,005 |
| CA | 10,381 | 10,314 | 11,068 | NA | NA | NA | NA | NA | NA | 6,795 | 9,473 | 24,394 | 26,644 | 29,372 | NA | NA |
| CO | NA | NA | NA | NA | NA | NA | NA | NA | 3,596 | 3.585 | 4,096 | 8,386 | 9,810 | 10,862 | 11,298 | 11,431 |
| DC | NA | NA | NA | NA | NA | NA | NA | 451 | 433 | 672 | 682 | 840 | 1,722 | 1,302 | 1,701 | 1,633 |
| FL | 5,619 | 7,423 | 8,017 | 8,517 | 8,714 | 9,640 | 10,048 | 7,384 | 7,454 | 7,168 | 8,088 | 18,589 | 22,178 | 23,470 | 24,813 | 25,145 |
| GA | NA | 12,326 | 12,657 | 14,341 | 17,102 | 16,117 | 16,151 | 9,783 | 12,749 | 12,385 | 13,733 | 20,206 | 23,977 | 23,324 | 25,496 | 26,971 |
| HI | 390 | 402 | 752 | 714 | 929 | 967 | 1,318 | 685 | 876 | 904 | 1,062 | 1,343 | 1,467 | 1,726 | 1,854 | 2,466 |
| IA | 1,905 | 1,953 | 2,642 | 3,073 | 2,781 | 2,834 | 2,927 | 2,263 | 2,869 | 3,385 | 4,056 | 5,871 | 6,779 | 6,513 | 6,620 | 6,720 |
| IN | NA | NA | NA | NA | NA | NA | NA | NA | 4,427 | 4,035 | 4,173 | 7,525 | 7,644 | 11,015 | 12,922 | NA |
| KS | NA | 1,513 | 1,616 | 1,591 | 1,720 | 2,260 | 2,339 | 1,507 | 1,375 | 2,001 | 2,256 | 4,473 | 5,031 | 5,233 | 5,464 | 5,605 |
| KY | 5,232 | 4,082 | 4,227 | 5,011 | 4,843 | 5,332 | 5,598 | 4,434 | 4,347 | 5,800 | 6,003 | 10,261 | 11,329 | 11,235 | 11,957 | 12,448 |
| MA | 2,189 | 2,175 | 2,303 | 3,946 | 3,937 | 6,338 | 6,123 | 3,597 | 4,462 | 4,467 | 4,015 | 6,099 | 6,716 | 8,543 | 8,996 | NA |
| MD | 3,350 | 3,373 | 4,186 | 5,148 | 5,875 | 5,992 | 5,966 | 4,066 | 3,818 | 4,243 | 4,208 | 5,932 | 6,504 | 6,091 | 6,615 | 6,855 |
| ME | 805 | 815 | 807 | 1,009 | 922 | 911 | 1,199 | 772 | 758 | 1,153 | 1,203 | 1,721 | 1,963 | 2,093 | 2,202 | 3,251 |
| MI | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2,815 | 3,114 | 7,648 | 8,406 | 8,580 | 9,396 | 9,657 |
| MN | NA | 4,805 | 4,430 | 5,649 | 4,954 | 5,130 | 4,724 | 4,208 | 4,194 | 5,033 | 5,202 | 9,067 | 10,338 | 10,323 | 10,830 | 11,136 |
| MO | NA | NA | NA | NA | NA | NA | NA | NA | 11,113 | 10,680 | 11,028 | 12,989 | 14,242 | 13,284 | 13,877 | 14,524 |
| MS | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 7,978 | NA |
| NC | 5,630 | 5,574 | 6,036 | 5,257 | 5,410 | 11,602 | 11,153 | 8,073 | 7,394 | 7,212 | 7,682 | 12,030 | 13,139 | 13,639 | 14,074 | 14,824 |
| ND | NA | NA | NA | NA | NA | NA | NA | NA | NA | 637 | 681 | 1,120 | 1,149 | 1,300 | 1,372 | 1,378 |
| NE | 616 | 634 | 669 | 852 | 870 | 920 | 1,115 | 996 | 940 | 1,345 | 1,421 | 2,078 | 2,735 | 2,721 | 2,794 | 3,635 |
| NJ | 7,092 | 7,044 | 7,484 | 8,488 | 9,191 | 9,721 | 10,980 | 7,200 | 8,683 | 8,549 | 9,179 | 13,356 | 15,774 | 15,933 | 16,729 | 16,982 |
| NV | NA | 1,934 | 2,213 | 2,315 | 2,614 | 2,370 | 2,790 | 1,963 | 1,982 | 2,057 | 2,261 | 3,464 | NA | NA | NA | NA |
| NY | 8,774 | 8,577 | 11,025 | 14,610 | 15,430 | 16,563 | 17,943 | 13,152 | 19,446 | 30,304 | 29,778 | 31,889 | 35,209 | 36,315 | 40,054 | NA |
| OR | NA | NA | NA | NA | NA | NA | 4,636 | 4,057 | 3,756 | 4,279 | 4,553 | 5,635 | 6,347 | 6,805 | 6,839 | 7,300 |
| RI | 461 | 449 | 467 | 490 | 498 | 510 | 524 | 359 | 349 | 329 | 367 | 741 | 841 | 854 | 899 | 944 |
| SC | 1,699 | 1,677 | 1,795 | 1,901 | 1,936 | 2,512 | 3,526 | 1,661 | 2,620 | 2,558 | NA | NA | 6,102 | 7,538 | 8,198 | 8,535 |
| SD | NA | NA | NA | NA | NA | NA | NA | NA | 518 | 566 | 609 | 1,150 | 1,267 | 1,303 | 1,343 | 1,414 |
| UT | 544 | 546 | 570 | 586 | 616 | 640 | 1,832 | 1,289 | 1,663 | 1,965 | 2,010 | 3,702 | 4,423 | 4,409 | 4,476 | NA |
| VT | 465 | 442 | 491 | 534 | 569 | 589 | 616 | 511 | 486 | 549 | 485 | 997 | 1,144 | 1,237 | NA | NA |
| WI | 4,233 | 4,335 | 4,429 | 6,250 | 6,364 | 7,140 | 7,693 | 3,834 | 3,888 | 5,255 | 6,083 | 10,049 | 11,610 | 11,568 | 12,340 | 12,217 |
| Return to top |
|
File size by State for for years 1999 to 2008
(NA indicates that the SEDD for that State and year is not available. The total file size is listed by megabytes - MB) |
| State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| AZ | NA | NA | NA | NA | NA | NA | 922 | 925 | 1,191 | 4,110 |
| CA | NA | NA | NA | NA | NA | NA | 7,073 | 7,097 | 8,529 | 9,296 |
| FL | NA | NA | NA | NA | NA | NA | 3,993 | 4,120 | 4,651 | 4,999 |
| GA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| HI | NA | NA | NA | NA | 118 | 150 | 247 | 265 | 334 | |
| IA | NA | NA | NA | NA | NA | 541 | 712 | 777 | 1,489 | 1,998 |
| KY | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4,922 |
| MA | NA | NA | NA | 1,411 | 1,622 | 2,037 | 1,825 | 2,086 | 1,718 | 2,045 |
| MD | 852 | 843 | 3,030 | 3,210 | 2,208 | 3,570 | 3,617 | 3,633 | 2,930 | 3,099 |
| ME | 225 | 267 | 331 | 351 | 349 | NA | NA | 652 | 719 | 784 |
| NC | NA | NA | NA | NA | NA | NA | NA | NA | 3,043 | 4,943 |
| NE | NA | NA | 771 | 820 | 388 | 342 | 446 | 510 | 438 | 475 |
| NJ | NA | NA | NA | NA | NA | 3,245 | 2,565 | 2,706 | 3,209 | 6,644 |
| NY | NA | NA | NA | NA | NA | NA | NA | 7,195 | 8,567 | 7,967 |
| RI | NA | NA | NA | NA | NA | NA | NA | NA | 426 | 438 |
| SC | NA | 2,003 | 2,104 | 2,150 | 2,331 | 2,239 | 781 | 917 | 1,517 | 1,533 |
| UT | NA | 213 | 226 | 252 | 305 | 290 | 408 | 411 | 521 | 540 |
| VT | NA | NA | NA | 148 | 183 | 175 | 298 | 344 | 417 | 459 |
| WI | NA | NA | NA | NA | NA | 690 | 990 | 2,429 | 3,839 | 4,130 |
| Return to top |