Census Division Population of NIS (millions) U.S. Population (millions)
New England 11,871,903 (81.8%) 14,517,822
Middle Atlantic 41,080,677 (100.0%) 41,080,677
East North Central 46,505,452 (100.0%) 46,505,452
West North Central 20,641,211 (100.0%) 20,641,211
South Atlantic 59,019,824 (97.5%) 60,547,433
East South Central 10,765,230 (58.1%) 18,544,743
West South Central 36,940,146 (100.0%) 36,940,146
Mountain 20,762,779 (92.9%) 22,346,709
Pacific 50,458,371 (100.0%) 50,458,371
Census Region Population of NIS (millions) U.S. Population (millions)
Northeast 52,952,580 (95.2%) 55,598,499
Midwest 67,146,663 (100.0%) 67,146,663
South 106,725,200 (92.0%) 116,032,322
West 71,221,150 (97.8%) 72,805,080
 
United States 298,045,593 (95.7%) 311,582,564

return to report