EXPECTED PRIMARY PAYER | PERCENT DISTRIBUTION | |||
---|---|---|---|---|
1997 | 2006 | |||
ASTHMA | ALL DISCHARGES | ASTHMA | ALL DISCHARGES | |
Other* | 4% | 4% | 3% | 3% |
Uninsured** | 8% | 5% | 8% | 6% |
Medicare | 16% | 36% | 28% | 37% |
Medicaid | 30% | 16% | 30% | 20% |
Private Insurance | 43% | 39% | 32% | 34% |
* Includes other payers such as Workers' Compensation, TRICARE, CHAMPUS, Title V, and other government programs. ** Includes discharges classified as self-pay or no charge. |