HCUP Methods Series Methods Applying AHRQ Quality Indicators to Healthcare Cost and Utilization Project (HCUP) Data for the 2022 National Healthcare Quality and Disparities Report (NHQDR) |
Report #2022-01 |
Contact Information: Healthcare Cost and Utilization Project (HCUP) Agency for Healthcare Research and Quality 5600 Fishers Lane Room 07W17B Mail Stop 7W25B Rockville, MD 20857 www.hcup-us.ahrq.gov For Technical Assistance with HCUP Products: Email: hcup@ahrq.gov or Phone: 1-866-290-HCUP |
Recommended Citation: Barrett M, McCarty J, Kenney T, Liang L. Methods Applying AHRQ Quality Indicators to Healthcare Cost and Utilization Project (HCUP) Data for the 2022 National Healthcare Quality and Disparities Report (NHQDR). 2022. HCUP Methods Series Report # 2022-01 ONLINE. October 28, 2022. U.S. Agency for Healthcare Research and Quality. Available: www.hcup-us.ahrq.gov/reports/methods/methods.jsp. |
The Agency for Healthcare Research and Quality (AHRQ) Quality Indicators (QIs) were applied to the Healthcare Cost and Utilization Project (HCUP) hospital discharge data for selected measures in the National Healthcare Quality and Disparities Report (NHQDR). The report measures and tracks trends in quality and disparities in terms of patient safety, person-centered care, care coordination, effective treatment, healthy living, and care affordability - and access to health care. A focus on priority populations summarizes quality and disparities in care for populations at elevated risk for receiving poor health care, which includes HCUP-based measures related to racial, ethnic, and socioeconomic factors for priority populations, including changes over time and across the urban-rural continuum. The NHQDR provides a comprehensive overview of the quality of health care received by the general population and disparities in care experienced by different racial, ethnic, and socioeconomic groups.
The AHRQ QIs are measures of quality associated with processes of care that occur in an outpatient or an inpatient setting. The QIs rely solely on hospital inpatient administrative data and, for this reason, are screens for examining quality that may indicate the need for more in-depth studies. The AHRQ QIs include four sets of measures:
Prior to the 2018 NHQDR, the reports included longitudinal reporting of QI trends based on ICD-9-CM1 coding. Because of the transition from ICD-9-CM to ICD-10-CM/PCS2 on October 1, 2015, the 2022 NHQDR includes QI estimates for 2016, 2017, 2018, and 2019 and does not report on trends prior to 2016. The following national and State-level QI estimates were constructed from the HCUP databases for the NHQDR:
The AHRQ QI measures generated for possible inclusion in the NHQDR are described in Table 1 at the end of this methods report. The Healthcare Cost and Utilization Project (HCUP) is a family of healthcare databases and related software tools and products developed through a Federal-State-Industry partnership and sponsored by AHRQ. HCUP databases are derived from administrative data and contain encounter-level, clinical and nonclinical information including all-listed diagnoses and procedures, discharge status, patient demographics, and charges for all patients, regardless of payer (e.g., Medicare, Medicaid, private insurance, uninsured), beginning in 1988. These databases enable research on a broad range of health policy issues, including cost and quality of health services, medical practice patterns, patient safety, access to health care programs, and outcomes of treatments at the national, State and local market levels. The following HCUP databases were used as the source of data for the NHQDR:
The list of HCUP Partner organizations that contribute to the HCUP databases each year is provided in Table 2. HCUP coding includes race and ethnicity in one data element (RACE). Because of variability in the collection of race and ethnicity information in the State data, HCUP maintains a uniform set of categories based on race definitions used in the 1977 Office of Management and Budget (OMB) Directive 15 using the combined race-ethnicity format (separate categories for Hispanic and five Non-Hispanic racial groups - White, Black, Asian or Pacific Islander, American Indian or Alaska Native (AIAN), and Other). When a State and its hospitals collect Hispanic ethnicity separately from race, HCUP assigns the data to the combined race/ethnicity categorization and uses Hispanic ethnicity to override any other race category to create uniform coding across States. There is limited reporting of AIAN in the HCUP data. In addition, in some areas of the country, care for the AIAN population is provided in Indian Health Service (IHS) hospitals which are not included in HCUP. For these reasons, AIAN discharges were combined with "Other" races for the NHQDR analyses. The resulting NHQDR reporting categories for the HCUP data include: White Non-Hispanic; African American Non-Hispanic; Asian/Pacific Islander Non-Hispanic; Other Non-Hispanic; and Hispanic (of any race). Modifications to the HCUP Data In preparation for the NHQDR and its derivative products, the HCUP databases needed to be customized as indicated below:
Creation of Analysis Files Derived from the HCUP Databases Beginning with the 2022 NHQDR, two versions of the nationally weighted NHQDR analysis file were used for reporting national QI estimates. Both used the SID, but were limited to community hospitals, excluding rehabilitation and long-term acute care (LTAC) facilities. The two versions were specific to the data elements needed for the different QI modules:
Table 3 shows which SID qualified for by race/ethnicity and PSI reporting for data years 2016-2019. A comparison of the nationally weighted NHQDR analysis file to the HCUP National Inpatient Sample (NIS) data is provided in Appendix A. The editing of the race/ethnicity and POA data informed which records and States could be used for State-level reporting in the NHQDR. The HCUP SID were modified to create analytic files consistent across States.
Weighting also accounted for all discharges or hospitals excluded because of edit checks on race/ethnicity and POA. STEPS TAKEN TO APPLY AHRQ QUALITY INDICATORS TO THE HCUP DATA To apply the AHRQ Quality Indicators to HCUP hospital discharge data for the NHQDR, several steps were taken:
Review and Modify the AHRQ QI Software We used AHRQ QI software v2020.1 that features ICD-10-CM/PCS coding. The AHRQ QI software v2020.1 calculates risk-adjusted rates for a subset of hospital measures and all area-based measures. Therefore, the 2021 NHQDR includes risk-adjusted QI estimates as available in the software. The QI software was modified for the 2022 NHQDR in several ways.
Acquire Population-Based Data for Denominators The next step was to acquire data for the numerator and denominator populations for the QIs. The AHRQ QIs measure an event that occurs in a hospital, requiring a numerator count of the event of interest and a denominator count of the population (within a hospital or geographic area) to which the event relates.
Assign QI Indicators to the HCUP Databases The four AHRQ QI program modules were applied to the prepared SID data using all available diagnoses and procedures reported by each State. Adapt Statistical Methods to HCUP Data Several statistical issues needed to be addressed when applying the AHRQ QI software to the HCUP data for the NHQDR, including the derivation of standard errors for weighted data and appropriate hypothesis tests.
Some caution should be used in interpreting the QI statistics presented in the NHQDR. Appendix D details how these caveats relate to inter-State differences in data collection and other more general issues. National Inpatient Hospital Costs Associated with Quality Indicators The NHQDR includes total national costs for the select PQIs and PDIs including the composites and ambulatory care sensitive conditions such as heart failure, diabetes, and asthma. Total national costs associated with these PQIs and PDIs were calculated overall and by community income quartile and race/ethnicity. Total charges were converted to costs using the hospital-level HCUP Cost-to-Charge Ratio Files (CCR Files) based on Hospital Cost Report data from the Centers for Medicare & Medicaid Services (CMS).5 Costs reflect the actual costs of production, while charges represent what the hospital billed for the stay. Hospital charges reflect the amount the hospital charged for the entire hospital stay and do not include professional (physician) fees. To account for records with missing total charges and costs in the aggregate, the average cost for the QI was used to impute the missing values for that QI. This approach compensates for stays for which charges (and thus estimated costs) are not available. Benchmarks for State Performance for the Quality Indicators Based on a recommendation from the Institute of Medicines report on Future Directions for the National Healthcare Quality and Disparities Reports, benchmarks based on a straight average of the top 10 percent of reporting States were determined. For a benchmark to be calculated, rates for at least 30 States needed to be available. Medicaid and Uninsured Inpatient Stays and Aggregate Hospital Costs in the United States Information on Medicaid and uninsured inpatient stays and aggregate hospital costs in the United States for 20122018 were developed using the HCUP National Inpatient Sample (NIS). Medicaid and uninsured discharges were identified based on the expected primary payer of Medicaid, self-pay, no charge, and charity. Discharge counts and aggregate hospital costs were reported as a percentage of the total U.S and by hospital characteristics including region, ownership, teaching status, urban-rural location, and size of the hospital based on the number of beds. National Rates for Inpatient Stays for Select Maternal Conditions The nationally weighted NHQDR analysis file was used to examine differences in inpatient stays for select maternal conditions. Rates for the following measures were calculated for inpatient stays for women aged 12-55 years with any delivery diagnosis, procedure, or DRG, excluding those with any indication of abortion:
National Estimates of Emergency Department Utilization The NEDS was used to examine national and regional differences in ED use for selected ambulatory care sensitive conditions
Additional details on the use of the NEDS for reporting are provided in Appendix B. Table 1. AHRQ QIs Applied to the HCUP Data for the NHQDR This table includes the list of all AHRQ QI software v2020.1 QIs calculated using 2016-2019 HCUP inpatient data under the NHQDR task. Not all of the AHRQ QIs listed below were included in the NHQDR. The QI specifications are consistent with the AHRQ software. For more information on QI definitions, please visit the AHRQ QI website (https://www.qualityindicators.ahrq.gov/Default.aspx). |
QI | QI Label |
---|---|
Inpatient Quality Indicators | |
IQI08 | Deaths per 1,000 hospital admissions with esophageal resection for cancer, age 18 and over |
IQI09 | Deaths per 1,000 hospital admissions with pancreatic resection, age 18 and over |
IQI11 | Deaths per 1,000 hospital admissions with abdominal aortic aneurysm (AAA) repair, age 18 and over |
IQI12 | Deaths per 1,000 hospital admissions with coronary artery bypass graft (CABG), age 40 and over |
IQI15 | Deaths per 1,000 hospital admissions with acute myocardial infarction (AMI), age 18 and over |
IQI16 | Deaths per 1,000 hospital admissions with heart failure (HF), age 18 and over |
IQI17 | Deaths per 1,000 hospital admissions with acute stroke, age 18 and over |
IQI18 | Deaths per 1,000 hospital admissions with gastrointestinal hemorrhage, age 18 and over |
IQI19 | Deaths per 1,000 hospital admissions with hip fracture, age 65 and over |
IQI20 | Deaths per 1,000 hospital admissions with pneumonia, age 18 and over |
IQI21 | Cesarean deliveries per 1,000 deliveries |
IQI22 | Vaginal birth after cesarean (VBAC) per 1,000 women with previous cesarean deliveries, uncomplicated |
IQI30 | Deaths per 1,000 hospital admissions with percutaneous coronary intervention (PCI), age 40 and over |
IQI31 | Deaths per 1,000 hospital admissions with carotid endarterectomy (CEA), age 18 and over |
IQI32 | Deaths per 1,000 hospital admissions with acute myocardial infarction (AMI), age 18 and over |
IQI33 | First-time cesarean deliveries (identified by no previous cesarean delivery diagnosis on the record) per 1,000 deliveries |
IQI34 | Vaginal birth after cesarean (VBAC) per 1,000 women with previous cesarean deliveries, all |
Pediatric Quality Indicators | |
NQI03 | Admissions with blood stream infection per 1,000 medical and surgical discharges of length 2 or more days, newborns |
PDI01 | Accidental puncture or laceration during a procedure per 1,000 medical and surgical admissions, age less than 18 years |
PDI05 | Admissions with iatrogenic pneumothorax per 1,000 medical and surgical admissions, age less than 18 years |
PDI08 | Perioperative hemorrhage or hematoma with surgical drainage or evacuation per 1,000 elective surgical admissions, age less than 18 years |
PDI09 | Postoperative respiratory failure, prolonged mechanical ventilation, or reintubation per 1,000 elective-surgery admissions, age less than 18 years |
PDI10 | Postoperative sepsis per 1,000 surgery admissions, age less than 18 years |
PDI12 | Admissions with central venous catheter-related bloodstream infection per 1,000 medical and surgical discharges of length 2 or more days, age less than 18 years |
PDI14 | Admissions for asthma per 100,000 population, ages 2-17 |
PDI15 | Admissions with diabetes with short-term complications per 100,000 population, ages 6-17 |
PDI16 | Admissions for pediatric gastroenteritis per 100,000 population, ages 3 months to 17 years |
PDI18 | Admissions for urinary tract infection (UTI)per 100,000 population, ages 3 months to 17 years |
PDI90 | AHRQ overall Pediatric Quality Indicator (PDI) composite per 100,000 population, ages 6-17 |
PDI91 | AHRQ acute Pediatric Quality Indicator (PDI) composite per 100,000 population, ages 6-17 |
PDI92 | AHRQ chronic Pediatric Quality Indicator (PQI) composite per 100,000 population, ages 6-17 |
Prevention Quality Indicators | |
PQI01 | Admissions with diabetes with short-term complications per 100,000 population, age 18 and over |
PQI03 | Admissions with diabetes with long-term complications per 100,000 population, age 18 and over |
PQI05 | Admissions with chronic obstructive pulmonary disease (COPD)or asthma per 100,000 population, age 40 and over |
PQI07 | Admissions with hypertension per 100,000 population, age 18 and over |
PQI08 | Admissions for heart failure (HF)per 100,000 population, age 18 and over |
PQI11 | Admissions for community-acquired bacterial pneumonia per 100,000 population, age 18 and over |
PQI12 | Admissions for urinary tract infection (UTI)per 100,000 population, age 18 and over |
PQI14 | Admissions for uncontrolled diabetes without complications per 100,000 population, age 18 and over |
PQI15 | Admissions for asthma per 100,000 population, age 18 to 39 |
PQI16 | Lower extremity amputations among admissions for diabetes per 100,000 population, age 18 and over |
PQI17 | Admissions for immunization-preventable pneumococcal pneumonia per 100,000 population, age 65 and over |
PQI18 | Admissions for immunization-preventable influenza per 100,000 population, age 65 and over |
PQI90 | AHRQ overall Prevention Quality Indicator (PQI) composite per 100,000 population, age 18 and over |
PQI91 | AHRQ acute Prevention Quality Indicator (PQI) composite per 100,000 population, age 18 and over |
PQI92 | AHRQ chronic Prevention Quality Indicator (PQI) composite per 100,000 population, age 18 and over |
PQI93 | AHRQ diabetes Prevention Quality Indicator (PQI) composite per 100,000 population, age 18 and over |
Patient Safety Indicators | |
PSI02 | Deaths per 1,000 hospital admissions with expected low-mortality, age 18 and over or obstetric admissions |
PSI03 | Admissions with pressure ulcers per 1,000 medical and surgical discharges of length 3 or more days, age 18 and over |
PSI04 | Deaths per 1,000 elective-surgery admissions having developed serious treatable complications of care during hospitalization, ages 18-89 or obstetric admissions |
PSI05 | Count of retained surgical items or unretrieved device fragments among medical and surgical admissions, age 18 and over or obstetric admissions |
PSI06 | Admissions with iatrogenic pneumothorax per 1,000 medical and surgical admissions, age 18 and over |
PSI07 | Admissions with central venous catheter-related bloodstream infection per 1,000 medical and surgical discharges of length 2 or more days, age 18 and over or obstetric admissions |
PSI08 | Postoperative hip fracture per 1,000 surgical admissions who were not susceptible to falling, age 18 and over |
PSI10 | Perioperative hemorrhage or hematoma with surgical drainage or evacuation per 1,000 surgical admissions, age 18 and over |
PSI11 | Postoperative acute kidney injury requiring dialysis per 1,000 elective-surgery admissions, age 18 and over |
PSI12 | Postoperative pulmonary embolism (PE) or deep vein thrombosis (DVT) per 1,000 surgical admissions, age 18 and over |
PSI13 | Postoperative sepsis per 1,000 elective-surgery admissions, age 18 and over |
PSI14 | Reclosure of postoperative abdominal wound dehiscence per 1,000 abdominopelvic-surgery admissions of length 2 or more days, age 18 and over |
PSI15 | Accidental puncture or laceration during a procedure per 1,000 medical and surgical admissions, age 18 and over |
PSI17 | Birth trauma - injury to neonate per 1,000 live births |
PSI18 | Obstetric trauma per 1,000 instrument-assisted vaginal deliveries |
PSI19 | Obstetric trauma per 1,000 vaginal deliveries without instrument assistance |
HCUP Partner Organizations | Inclusion in the 2016 NHQDR National File | Inclusion in the 2017 NHQDR National File | Inclusion in the 2018 NHQDR National File | Inclusion in the 2019 NHQDR National File |
---|---|---|---|---|
Alaska Department of Health and Social Services and State Hospital and Nursing Home Association | Yes, subset | Yes, all | Yes, all | Yes, all |
Arizona Department of Health Services | Yes, all | Yes, all | Yes, all | Yes, all |
Arkansas Department of Health | Yes, all | Yes, all | Yes, all | Yes, all |
California Office of Statewide Health Planning & Development | Yes, all | Yes, all | Yes, all | Yes, all |
Colorado Hospital Association | Yes, all | Yes, all | Yes, all | Yes, all |
Connecticut Hospital Association | Yes, subset | Yes, subset | Yes, subset | Yes, subset |
Delaware Division of Public Health | No | Yes, subset | Yes, subset | Yes, subset |
District of Columbia Hospital Association | No | Yes, all | Yes, all | Yes, all |
Florida Agency for Health Care Administration | Yes, all | Yes, all | Yes, all | Yes, all |
Georgia Hospital Association | Yes, all | Yes, all | Yes, all | Yes, all |
Hawaii Health Information Corporation | Yes, all | Yes, all | Yes, all | Yes, all |
Illinois Department of Public Health | Yes, all | Yes, all | Yes, all | Yes, all |
Indiana Hospital Association | Yes, all | Yes, all | Yes, all | Yes, all |
Iowa Hospital Association | Yes, all | Yes, all | Yes, all | Yes, all |
Kansas Hospital Association | Yes, all | Yes, all | Yes, all | Yes, all |
Kentucky Cabinet for Health and Family Services | Yes, all | Yes, all | Yes, all | Yes, all |
Louisiana Department of Health | Yes, all | Yes, all | Yes, all | Yes, all |
Maine Health Data Organization | Yes, all | Yes, all | Yes, all | Yes, all |
Maryland Health Services Cost Review Commission | Yes, all | Yes, all | Yes, all | Yes, all |
Massachusetts Center for Health Information and Analysis | Yes, all | Yes, all | Yes, all | Yes, all |
Michigan Health & Hospital Association | Yes, all | Yes, all | Yes, all | Yes, all |
Minnesota Hospital Association | Yes, all | Yes, all | Yes, all | Yes, all |
Mississippi Department of Health | Yes, all | Yes, all | Yes, all | Yes, all |
Missouri Hospital Industry Data Institute | Yes, all | Yes, all | Yes, all | Yes, all |
Montana Hospital Association | Yes, all | Yes, all | Yes, all | Yes, all |
Nebraska Hospital Association | No | No | No | No |
Nevada Department of Health and Human Services | Yes, all | Yes, all | Yes, all | Yes, all |
New Hampshire Department of Health & Human Services | No | No | No | Yes, subset |
New Jersey Department of Health | Yes, all | Yes, all | Yes, all | Yes, all |
New Mexico Department of Health | Yes, all | Yes, all | Yes, all | Yes, all |
New York State Department of Health | Yes, all | Yes, all | Yes, all | Yes, all |
North Carolina Department of Health and Human Services | Yes, all | Yes, all | Yes, all | Yes, all |
North Dakota (data provided by the Minnesota Hospital Association) | No | Yes, all | Yes, all | Yes, all |
Ohio Hospital Association | Yes, all | Yes, all | Yes, all | Yes, all |
Oklahoma State Department of Health | Yes, subset | Yes, subset | Yes, subset | Yes, subset |
Oregon Association of Hospitals and Health Systems | Yes, all | Yes, all | Yes, all | Yes, all |
Pennsylvania Health Care Cost Containment Council | Yes, all | Yes, all | Yes, all | Yes, all |
Rhode Island Department of Health | Yes, all | Yes, all | Yes, all | Yes, all |
South Carolina Revenue and Fiscal Affairs Office | Yes, all | Yes, all | Yes, all | Yes, all |
South Dakota Association of Healthcare Organizations | Yes, all | Yes, all | Yes, all | Yes, all |
Tennessee Hospital Association | Yes, all | Yes, all | Yes, all | Yes, all |
Texas Department of State Health Services | Yes, all | Yes, all | Yes, all | Yes, all |
Utah Department of Health | No | No | Yes, all | Yes, all |
Vermont Association of Hospitals and Health Systems | Yes, all | Yes, all | Yes, all | Yes, all |
Virginia Health Information | Yes, all | Yes, all | Yes, all | Yes, all |
Washington State Department of Health | Yes, all | Yes, all | Yes, all | Yes, all |
West Virginia Department of Health and Human Resources, West Virginia Health Care Authority | Yes, subset | Yes, subset | Yes, subset | Yes, all |
Wisconsin Department of Health Services | Yes, subset | Yes, subset | Yes, subset | Yes, subset |
Wyoming Hospital Association | Yes, subset | Yes, subset | Yes, subset | Yes, subset |
*Yes, Subset: Subset of QIs that do not require POA reporting. |
State | Used for reporting by race/ethnicity? | Used for reporting by PSIs? |
---|---|---|
AK | 2016-2019 | 2017-2019 |
AR | 2016-2019 | 2016-2019 |
AZ | 2016-2019 | 2016-2019 |
CA | 2016-2019 | 2016-2019 |
CO | 2016-2019 | 2016-2019 |
CT | 2016-2019 | No |
DC | 2017-2019 | 2016-2019 |
DE | 2017-2019 | No |
FL | 2016-2019 | 2016-2019 |
GA | 2016-2019 | 2016-2019 |
HI | 2016-2019 | 2016-2019 |
IA | 2018-2019 | No |
IL | 2016-2019 | 2016-2019 |
IN | 2017-2019 | 2016-2019 |
KS | 2016-2019 | 2016-2019 |
KY | 2016-2019 | 2016-2019 |
LA | No | 2016-2019 |
MA | 2016-2019 | 2016-2019 |
MD | 2016-2019 | 2016-2019 |
ME | 2016-2019 | 2016-2019 |
MI | 2016-2019 | 2016-2019 |
MN | No | 2018-2019 |
MO | 2016-2019 | 2016-2019 |
MS | 2016-2019 | 2016-2019 |
MT | No | 2016-2019 |
NC | 2016-2019 | 2016-2019 |
ND | No | 2016-2019 |
NE | No | 2016-2019 |
NH | 2019 | No |
NJ | 2016-2019 | 2016-2019 |
NM | 2016-2019 | 2016-2019 |
NV | 2016-2019 | 2016-2019 |
NY | 2016-2019 | 2016-2019 |
OH | 2016-2019 | 2016-2019 |
OK | 2016-2019 | No |
OR | 2016-2019 | 2016-2019 |
PA | 2016-2019 | 2016-2019 |
RI | 2016-2019 | 2016-2019 |
SC | 2016-2019 | 2016-2019 |
SD | 2016-2019 | No |
TN | 2016-2019 | 2016-2019 |
TX | 2016-2019 | 2016-2019 |
UT | 2018-2019 | 2016-2019 |
VA | 2016-2019 | 2016-2019 |
VT | 2016-2019 | No |
WA | 2016-2019 | 2016-2019 |
WI | 2016-2019 | No |
WV | No | 2019 |
WY | 2016-2019 | No |
Agency for Healthcare Research and Quality. Inpatient Quality Indicators: Technical Specifications, AHRQ Quality Indicators, Version 2020.01 SAS. Rockville, MD: Agency for Healthcare Research and Quality, May 2020. Agency for Healthcare Research and Quality. Patient Safety Indicators: Technical Specifications, AHRQ Quality Indicators, Version 2020.01 SAS. Rockville, MD: Agency for Healthcare Research and Quality, May 2020. Agency for Healthcare Research and Quality. Pediatric Quality Indicators: Technical Specifications, AHRQ Quality Indicators, Version 2020.01 SAS. Rockville, MD: Agency for Healthcare Research and Quality, May 2020. Agency for Healthcare Research and Quality. Prevention Quality Indicators: Technical Specifications, AHRQ Quality Indicators, Version 2020.01 SAS. Rockville, MD: Agency for Healthcare Research and Quality, May 2020. Claritas. Claritas Demographic Data. Available: https://claritas.com/ HCUP Cost-to-Charge Ratio Files. Healthcare Cost and Utilization Project (HCUP). December 2020. Agency for Healthcare Research and Quality, Rockville, MD. Available: www.hcup-us.ahrq.gov/db/state/costtocharge.jsp. HCUP State Inpatient Databases (SID). Healthcare Cost and Utilization Project (HCUP). 2016-2019. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/sidoverview.jsp. HCUP National Inpatient Sample (NIS). Healthcare Cost and Utilization Project (HCUP). 2016-2018. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/nisoverview.jsp. HCUP Nationwide Emergency Department Sample (NEDS). Healthcare Cost and Utilization Project (HCUP). 2016-2019. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/nedsoverview.jsp. Houchens R. Inferences with HCUP State Databases Final Report. HCUP Methods Series Report # 2010-05. ONLINE. October 12, 2010. U.S. Agency for Healthcare Research and Quality. Available: http://www.hcup-us.ahrq.gov/reports/methods.jsp. IOM (Institute of Medicine). Future Directions for the National Healthcare Quality and Disparities Reports. Washington, DC: The National Academies Press, 2010. APPENDICES APPENDIX A: NATIONALLY WEIGHTED ANALYSIS FILES FOR THE NATIONAL HEALTHCARE QUALITY AND DISPARITIES REPORT Beginning with the 2022 NHQDR, two versions of the nationally weighted NHQDR analysis file were used for reporting national QI estimates. Both used the SID and were limited to community hospitals, excluding rehabilitation and LTAC facilities. The two versions were specific to the data elements needed for the different QI modules:
In data year 2016, there were 49 eligible SID:
In data year 2017, there were 49 eligible SID:
In data year 2018, there were 49 eligible SID
In data year 2019, there were 49 eligible SID
